< img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=948997852174162&ev=PageView&noscript=1" />
Your Position :
Home > Products > Stationary Crushers

Jaw Crusher

Jaw crushers are mainly used as primary crushers. Their main purpose is to reduce rocks to smaller sizes for the next crushing stages. Jaw crushers are a popular alternative to primary gyratory crushers.......
Scope of application:
Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
Share With:
Product Description
Jaw crushers are mainly used as primary crushers. Their main purpose is to reduce rocks to smaller sizes for the next crushing stages. Jaw crushers are a popular alternative to primary gyratory crushers, since they can process large amounts of hard material efficiently. Due to their smaller physical size, which takes advantages of high efficiency, strong crushing ability and low investment costs. Jaw crushers are also ideal for tight spaces, such as underground mining and mobile crushing applications.
 
Applied material : Rock, gravel, different kinds of ore, fireclay, slag and other hard materials.
Feature
●     1. Suitable for toughest material condition.
●     2. Simplicity and reliability.
●     3. Wide range of closed side setting adjustment.
●     4. Proven superior metallic ceramic jaw plates, Starry SkyTM, 50-80% more spares service life, low cost per ton.
●     5. Large capacity and low operation cost.
●     6. Makes adjustment operation much easier.
Table Parameters
Model Max.feeding size (mm) discharge opening (mm) capacity (t/h) Motor power (kw) Total weight (t) Dimensions(L×W×H)
PE-150×250 125 10-40 1-3 5.5 0.8 720×660×850
PE-200×300 180 15-50 2-6 7.5 1.2 910×750×990
PE-200×350 180 18-70 3-10 11 1.5 1000×870×990
PE-250×400 210 20-60 5-21 15 2.8 1300×1090×1270
PE-400×600 340 40-100 16-64 30 7 1730×1730×1630
PE-500×750 425 50-100 40-110 55 12 1980×2080×1870
PE-600×750 500 150-200 80-240 55 15.8 2070×2000×1920
PE-600×900 500 65-160 50-160 55 17 2190×2206×2300
PE-750×1060 630 80-140 110-320 110 29 2660×2430×2800
PE-800×1060 640 130-190 130-330 110 29.8 2710×2430×2800
PE-830×1060 650 160-220 150-336 110 30.7 2740×2430×2800
PE-870×1060 660 200-260 190-336 110 31.5 2810×2430×2800
PE-900×1060 685 230-290 230-390 110 33 2870×2420×2940
PE-900×1200 750 95-165 220-380 110 52 3380×2870×3330
PE-1000×1200 850 195-265 315-500 110 55 3480×2876×3330
PE-1200×1500 1020 150-350 400-800 160-220 100.9 4200×3300×3500
PE-1500×1800 1200 220-350 500-1000 280-355 139 5160×3660×4248
PEX-150×750 120 18-48 8-25 15 3.8 1200×1530×1060
PEX-250×750 210 25-60 13-35 22 5.5 1380×1750×1540
PEX-250×1000 210 25-60 16-52 30 7 1560×1950×1390
PEX-250×1200 210 25-60 20-61 37 9.7 2140×1660×1500
PEX-300×1300 250 20-90 16-105 55 15.6 2720×1950×1600
Service Support

 
- 48-hour idling test machine before leaving the factory.
 
- You can take the materials to the factory test machine.
 
- We will customize the solution according to your needs.
yuanli
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
* Country:
* Email:
Phone:
* Inquiry:
Related Products
Whatsapp
Tel
Message Top