Your Position :
Home > Products > Other Machine

Dust collector

The bag house dust collector is a new type of dust collector with high efficiency at international levels.
Scope of application:
limestone, cement clinker, bauxite, activated lime, aluminum hydroxide, bentonite, etc.
Share With:
Product Description
The bag house dust collector is a new type of dust collector with high efficiency at international levels. It combines the advantages of sub-room reverse flow and jet pulse bag house together, which over-comes the weakness of low strength of dedusting, the defects of cleaning dust and filtering which causes dust absorption twice for expanding the application range of bag filter. The collector adopts efficient offline cleaning, which leads to high effectiveness, long service life of filter bag, low resistance, and so on. It is widely used in building materials, metallurgy, chemical industry for purifying dust.
 
Applied material : Rock, gravel, different kinds of ore, fireclay, slag and other hard materials. 
Feature
●     1. The pulsed bag filter adopts PLC microcomputer program controller, which includes constant pressure (automatic), timing (automatic), manual.
●     2. Separate chamber for cleaning ash to avoid the secondary dust-emission after blowing clean ash. 
 
 yuanli
Table Parameters
Model Air volume (m³/h) Filter area (㎡) Filter speed (m/min) Cleaning efficiency Pulse value no. (set) Filter bag no. (pc) Filter bag size (mm)
YKMC-32-2.5 1440-2160 24 1.2~2.1 99% 4 32 130x1950
YKMC-48-2.5 2160-3240 36 1.2~2.1 99% 6 48 130x1950
YKMC-64-2.5 2880~4320 48 1.2~2.1 99% 8 64 130x1950
YKMC-80-2.5 3600~5400 60 1.2~2.1 99% 10 80 130x1950
YKMC-96-2.5 4320~6480 72 1.2~2.1 99% 12 96 130x1950
YKMC-112-2.5 5040~7560 84 1.2~2.1 99% 14 112 130x1950
YKMC-100-2.5 6000~9000 100 1.2~2.1 99% 10 100 130x1950
YKMC-120-2.5 7200~10800 120 1.2~2.1 99% 12 120 130x2450
YKMC-160-2.5 9600~14400 160 1.2~2.1 99% 16 160 130x2450
YKMC-200-2.5 12000~18000 200 1.2~2.1 99% 20 200 130x2450
YKMC-240-2.5 14400~21600 260 1.2~2.1 99% 24 240 130x2450
YKMC-280-2.5 16800~25200 280 1.2~2.1 99% 28 280 130x2450
YKMC-400-2.5 24000~36000 400 1.2~2.1 99% 13 200 130x5000
YKMC-480-2.5 28800~43200 480 1.2~2.1 99% 14 240 130x5000
YKMC-560-2.5 33600~50400 560 1.2~2.1 99% 15 280 130x5000
YKMC-720-2.5 43200~64800 720 1.2~2.1 99% 16 360 130x5000
YKMC-840-2.5 50400~75600 840 1.2~2.1 99% 24 420 130x5000
YKMC-960-2.5 57600~86400 960 1.2~2.1 99% 28 480 130x5000
Service Support

 
- 48-hour idling test machine before leaving the factory.
 
- You can take the materials to the factory test machine.
 
- We will customize the solution according to your needs.
yuanli
Inquiry
Please feel free to submit your inquiry information to us. We will contact with you as soon as possible.
Name:
* Country:
* Email:
Phone:
* Inquiry:
Related Products
Whatsapp
Tel
Message Top